Claude Haiku 4.5 vs DeepSeek V4 Pro
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Claude Haiku 4.5 | DeepSeek V4 Pro |
|---|
| input / 1M | $1.00 | $0.66 |
| output / 1M | $5.00 | $1.98 |
| blended (3:1) | $2.00 | $0.99 |
| cache read / 1M | $0.10 | $0.022 |
| context | 200K | 1M |
| max output | 64K | 393.2K |
| input types | text · image · pdf | text |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | yes |
| released | 2025-10-15 | 2026-08-12 |
| knowledge cutoff | 2025-02-28 | n/a |
| lab | Anthropic | DeepSeek |
// monthly cost scenarios
| workload | tokens in / out | Claude Haiku 4.5 | DeepSeek V4 Pro |
|---|
| Chatbot | 10M / 2M | $20.00 | $10.56 |
| RAG app | 50M / 5M | $75.00 | $42.90 |
| Coding agent | 20M / 10M | $70.00 | $33.00 |
// verdict
- DeepSeek V4 Pro is 50.5% cheaper than Claude Haiku 4.5 on a blended 3:1 input/output basis.
- DeepSeek V4 Pro has the larger context window (1M vs 200K tokens).
- Only Claude Haiku 4.5 accepts image input.