Codestral 25.08 vs GPT-5.6 Luna
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Codestral 25.08 | GPT-5.6 Luna |
|---|
| input / 1M | $0.30 | $0.20 |
| output / 1M | $0.90 | $1.20 |
| blended (3:1) | $0.45 | $0.45 |
| cache read / 1M | $0.03 | $0.02 |
| context | 256K | 1.05M |
| max output | 8.2K | 128K |
| input types | text | text · image · pdf |
| reasoning | no | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2025-07-30 | 2026-07-09 |
| knowledge cutoff | n/a | 2026-02-16 |
| lab | Mistral | OpenAI |
// monthly cost scenarios
| workload | tokens in / out | Codestral 25.08 | GPT-5.6 Luna |
|---|
| Chatbot | 10M / 2M | $4.80 | $4.40 |
| RAG app | 50M / 5M | $19.50 | $16.00 |
| Coding agent | 20M / 10M | $15.00 | $16.00 |
// verdict
- Codestral 25.08 and GPT-5.6 Luna have the same blended price.
- GPT-5.6 Luna has the larger context window (1.05M vs 256K tokens).
- Only GPT-5.6 Luna supports built-in reasoning.
- Only GPT-5.6 Luna accepts image input.