DeepSeek V3.2 vs Gemini 3.1 Flash Lite
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | DeepSeek V3.2 | Gemini 3.1 Flash Lite |
|---|---|---|
| input / 1M | $0.62 | $0.25 |
| output / 1M | $1.85 | $1.50 |
| blended (3:1) | $0.9275 | $0.5625 |
| cache read / 1M | — | $0.025 |
| context | 163.8K | 1.05M |
| max output | 81.9K | 65.5K |
| input types | text | text · image · video · audio · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | no |
| released | 2025-12-01 | 2026-05-07 |
| knowledge cutoff | 2024-07 | 2025-01 |
| lab | DeepSeek |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V3.2 | Gemini 3.1 Flash Lite |
|---|---|---|---|
| Chatbot | 10M / 2M | $9.90 | $5.50 |
| RAG app | 50M / 5M | $40.25 | $20.00 |
| Coding agent | 20M / 10M | $30.90 | $20.00 |
// verdict
- Gemini 3.1 Flash Lite is 39.4% cheaper than DeepSeek V3.2 on a blended 3:1 input/output basis.
- Gemini 3.1 Flash Lite has the larger context window (1.05M vs 163.8K tokens).
- Only Gemini 3.1 Flash Lite accepts image input.