DeepSeek V4 Pro vs Gemini 3.7 Flash
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | DeepSeek V4 Pro | Gemini 3.7 Flash |
|---|---|---|
| input / 1M | $0.66 | $0.75 |
| output / 1M | $1.98 | $3.75 |
| blended (3:1) | $0.99 | $1.50 |
| cache read / 1M | $0.022 | $0.075 |
| context | 1M | 1.05M |
| max output | 393.2K | 65.5K |
| input types | text | text · image · video · audio · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | no |
| released | 2026-08-12 | 2026-08-13 |
| knowledge cutoff | n/a | 2026-03 |
| lab | DeepSeek |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V4 Pro | Gemini 3.7 Flash |
|---|---|---|---|
| Chatbot | 10M / 2M | $10.56 | $15.00 |
| RAG app | 50M / 5M | $42.90 | $56.25 |
| Coding agent | 20M / 10M | $33.00 | $52.50 |
// verdict
- DeepSeek V4 Pro is 34% cheaper than Gemini 3.7 Flash on a blended 3:1 input/output basis.
- Gemini 3.7 Flash has the larger context window (1.05M vs 1M tokens).
- Only Gemini 3.7 Flash accepts image input.