Gemini 3.6 Flash vs Gemini 3.7 Flash
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Gemini 3.6 Flash | Gemini 3.7 Flash |
|---|---|---|
| input / 1M | $0.75 | $0.75 |
| output / 1M | $3.75 | $3.75 |
| blended (3:1) | $1.50 | $1.50 |
| cache read / 1M | $0.075 | $0.075 |
| context | 1.05M | 1.05M |
| max output | 65.5K | 65.5K |
| input types | text · image · video · audio · pdf | text · image · video · audio · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-07-21 | 2026-08-13 |
| knowledge cutoff | 2026-03 | 2026-03 |
| lab |
// monthly cost scenarios
| workload | tokens in / out | Gemini 3.6 Flash | Gemini 3.7 Flash |
|---|---|---|---|
| Chatbot | 10M / 2M | $15.00 | $15.00 |
| RAG app | 50M / 5M | $56.25 | $56.25 |
| Coding agent | 20M / 10M | $52.50 | $52.50 |
// verdict
- Gemini 3.6 Flash and Gemini 3.7 Flash have the same blended price.