Gemini 3.7 Flash vs Magistral Small 1.2
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Gemini 3.7 Flash | Magistral Small 1.2 |
|---|---|---|
| input / 1M | $0.75 | $0.50 |
| output / 1M | $3.75 | $1.50 |
| blended (3:1) | $1.50 | $0.75 |
| cache read / 1M | $0.075 | — |
| context | 1.05M | 128K |
| max output | 65.5K | 40K |
| input types | text · image · video · audio · pdf | text · image |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | yes |
| released | 2026-08-13 | 2025-09-18 |
| knowledge cutoff | 2026-03 | n/a |
| lab | Mistral |
// monthly cost scenarios
| workload | tokens in / out | Gemini 3.7 Flash | Magistral Small 1.2 |
|---|---|---|---|
| Chatbot | 10M / 2M | $15.00 | $8.00 |
| RAG app | 50M / 5M | $56.25 | $32.50 |
| Coding agent | 20M / 10M | $52.50 | $25.00 |
// verdict
- Magistral Small 1.2 is 50% cheaper than Gemini 3.7 Flash on a blended 3:1 input/output basis.
- Gemini 3.7 Flash has the larger context window (1.05M vs 128K tokens).