Gemini 4 Argon vs GPT-6.1 Sol
Price and specs side by side · USD per 1M tokens · verified 2026-10-15
// side by side
| metric | Gemini 4 Argon | GPT-6.1 Sol |
|---|---|---|
| input / 1M | $2.00 | $2.00 |
| output / 1M | $10.00 | $10.00 |
| blended (3:1) | $4.00 | $4.00 |
| cache read / 1M | $0.10 | $0.10 |
| context | 1.05M | 1.05M |
| max output | 32.8K | 128K |
| input types | text · image · video · audio · pdf | text · image · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-10-13 | 2026-09-29 |
| knowledge cutoff | 2026-03 | 2026-04-30 |
| lab | OpenAI |
// monthly cost scenarios
| workload | tokens in / out | Gemini 4 Argon | GPT-6.1 Sol |
|---|---|---|---|
| Chatbot | 10M / 2M | $40.00 | $40.00 |
| RAG app | 50M / 5M | $150 | $150 |
| Coding agent | 20M / 10M | $140 | $140 |
// verdict
- Gemini 4 Argon and GPT-6.1 Sol have the same blended price.
- GPT-6.1 Sol has the larger context window (1.05M vs 1.05M tokens).