Gemini 4 Neon vs Kimi K3
Price and specs side by side · USD per 1M tokens · verified 2026-11-21
// side by side
| metric | Gemini 4 Neon | Kimi K3 |
|---|---|---|
| input / 1M | $3.00 | $3.00 |
| output / 1M | $15.00 | $15.00 |
| blended (3:1) | $6.00 | $6.00 |
| cache read / 1M | $0.15 | $0.30 |
| context | 1.05M | 1.05M |
| max output | 65.5K | 1.05M |
| input types | text · image · video · audio · pdf | text · image · video |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | yes |
| released | 2026-11-18 | 2026-07-16 |
| knowledge cutoff | 2026-03 | n/a |
| lab | Moonshot AI |
// monthly cost scenarios
| workload | tokens in / out | Gemini 4 Neon | Kimi K3 |
|---|---|---|---|
| Chatbot | 10M / 2M | $60.00 | $60.00 |
| RAG app | 50M / 5M | $225 | $225 |
| Coding agent | 20M / 10M | $210 | $210 |
// verdict
- Gemini 4 Neon and Kimi K3 have the same blended price.
- Chatbot (10M input / 2M output tokens per month): both cost $60.00 per month.
- RAG app (50M input / 5M output tokens per month): both cost $225 per month.
- Coding agent (20M input / 10M output tokens per month): both cost $210 per month.
// Gemini 4 Neon or Kimi K3: which one to choose
- Choose Kimi K3 if you want open weights you can self-host.