Gemma 4 31B IT vs Voxtral Small 24B 2507
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Gemma 4 31B IT | Voxtral Small 24B 2507 |
|---|
| input / 1M | $0.14 | $0.10 |
| output / 1M | $0.40 | $0.30 |
| blended (3:1) | $0.205 | $0.15 |
| cache read / 1M | — | — |
| context | 262.1K | 32.8K |
| max output | 32.8K | 8.2K |
| input types | text · image · video | text · audio |
| reasoning | yes | no |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | yes |
| released | 2026-04-02 | 2025-07-15 |
| knowledge cutoff | n/a | n/a |
| lab | Google | Mistral |
// monthly cost scenarios
| workload | tokens in / out | Gemma 4 31B IT | Voxtral Small 24B 2507 |
|---|
| Chatbot | 10M / 2M | $2.20 | $1.60 |
| RAG app | 50M / 5M | $9.00 | $6.50 |
| Coding agent | 20M / 10M | $6.80 | $5.00 |
// verdict
- Voxtral Small 24B 2507 is 26.8% cheaper than Gemma 4 31B IT on a blended 3:1 input/output basis.
- Gemma 4 31B IT has the larger context window (262.1K vs 32.8K tokens).
- Only Gemma 4 31B IT supports built-in reasoning.
- Only Gemma 4 31B IT accepts image input.