GLM-5.2 vs GLM-5.3
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | GLM-5.2 | GLM-5.3 |
|---|
| input / 1M | $1.40 | $1.40 |
| output / 1M | $4.40 | $4.40 |
| blended (3:1) | $2.15 | $2.15 |
| cache read / 1M | $0.26 | $0.26 |
| context | 1M | 1M |
| max output | 131.1K | 131.1K |
| input types | text | text |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | yes |
| released | 2026-06-13 | 2026-08-14 |
| knowledge cutoff | n/a | n/a |
| lab | Z.AI (Zhipu) | Z.AI (Zhipu) |
// monthly cost scenarios
| workload | tokens in / out | GLM-5.2 | GLM-5.3 |
|---|
| Chatbot | 10M / 2M | $22.80 | $22.80 |
| RAG app | 50M / 5M | $92.00 | $92.00 |
| Coding agent | 20M / 10M | $72.00 | $72.00 |
// verdict
- GLM-5.2 and GLM-5.3 have the same blended price.