GLM-5.3-FlashX vs MiniMax-M3
Price and specs side by side · USD per 1M tokens · verified 2026-10-23
// side by side
| metric | GLM-5.3-FlashX | MiniMax-M3 |
|---|---|---|
| input / 1M | $0.37 | $0.30 |
| output / 1M | $1.25 | $1.20 |
| blended (3:1) | $0.59 | $0.525 |
| cache read / 1M | $0.075 | $0.06 |
| context | 1M | 1M |
| max output | 131.1K | 524.3K |
| input types | text · image · video · pdf | text · image · video |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | no |
| open weights | yes | yes |
| released | 2026-09-18 | 2026-06-01 |
| knowledge cutoff | n/a | n/a |
| lab | Z.AI (Zhipu) | MiniMax |
// monthly cost scenarios
| workload | tokens in / out | GLM-5.3-FlashX | MiniMax-M3 |
|---|---|---|---|
| Chatbot | 10M / 2M | $6.20 | $5.40 |
| RAG app | 50M / 5M | $24.75 | $21.00 |
| Coding agent | 20M / 10M | $19.90 | $18.00 |
// verdict
- MiniMax-M3 is 11% cheaper than GLM-5.3-FlashX on a blended 3:1 input/output basis.
- Only GLM-5.3-FlashX supports structured output.
- Chatbot (10M input / 2M output tokens per month): MiniMax-M3 costs $5.40 vs $6.20 for GLM-5.3-FlashX, saving $0.80 per month.
- RAG app (50M input / 5M output tokens per month): MiniMax-M3 costs $21.00 vs $24.75 for GLM-5.3-FlashX, saving $3.75 per month.
- Coding agent (20M input / 10M output tokens per month): MiniMax-M3 costs $18.00 vs $19.90 for GLM-5.3-FlashX, saving $1.90 per month.
// GLM-5.3-FlashX or MiniMax-M3: which one to choose
- Choose MiniMax-M3 for cost-sensitive, high-volume workloads.
- Choose GLM-5.3-FlashX if you need structured output.