GPT-5.3 Codex Spark vs Muse Wonder
Price and specs side by side · USD per 1M tokens · verified 2026-10-15
// side by side
| metric | GPT-5.3 Codex Spark | Muse Wonder |
|---|---|---|
| input / 1M | $1.75 | $4.00 |
| output / 1M | $14.00 | $20.00 |
| blended (3:1) | $4.8125 | $8.00 |
| cache read / 1M | $0.175 | $0.20 |
| context | 128K | 1.05M |
| max output | 32K | 131.1K |
| input types | text · image · pdf | text · image · video · pdf · audio |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-02-05 | 2026-10-12 |
| knowledge cutoff | 2025-08-31 | n/a |
| lab | OpenAI | Meta |
// monthly cost scenarios
| workload | tokens in / out | GPT-5.3 Codex Spark | Muse Wonder |
|---|---|---|---|
| Chatbot | 10M / 2M | $45.50 | $80.00 |
| RAG app | 50M / 5M | $158 | $300 |
| Coding agent | 20M / 10M | $175 | $280 |
// verdict
- GPT-5.3 Codex Spark is 39.8% cheaper than Muse Wonder on a blended 3:1 input/output basis.
- Muse Wonder has the larger context window (1.05M vs 128K tokens).