GPT-5.5 vs Muse Wonder
Price and specs side by side · USD per 1M tokens · verified 2026-10-15
// side by side
| metric | GPT-5.5 | Muse Wonder |
|---|---|---|
| input / 1M | $5.00 | $4.00 |
| output / 1M | $30.00 | $20.00 |
| blended (3:1) | $11.25 | $8.00 |
| cache read / 1M | $0.50 | $0.20 |
| context | 1.05M | 1.05M |
| max output | 128K | 131.1K |
| input types | text · image · pdf | text · image · video · pdf · audio |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-04-23 | 2026-10-12 |
| knowledge cutoff | 2025-12-01 | n/a |
| lab | OpenAI | Meta |
// monthly cost scenarios
| workload | tokens in / out | GPT-5.5 | Muse Wonder |
|---|---|---|---|
| Chatbot | 10M / 2M | $110 | $80.00 |
| RAG app | 50M / 5M | $400 | $300 |
| Coding agent | 20M / 10M | $400 | $280 |
// verdict
- Muse Wonder is 28.9% cheaper than GPT-5.5 on a blended 3:1 input/output basis.
- GPT-5.5 has the larger context window (1.05M vs 1.05M tokens).