GPT-6 Luna vs Muse Ember
Price and specs side by side · USD per 1M tokens · verified 2026-11-21
// side by side
| metric | GPT-6 Luna | Muse Ember |
|---|---|---|
| input / 1M | $0.10 | $0.10 |
| output / 1M | $0.50 | $0.50 |
| blended (3:1) | $0.20 | $0.20 |
| cache read / 1M | $0.01 | $0.004 |
| context | 1.05M | 1.05M |
| max output | 128K | 524.3K |
| input types | text · image · pdf | text · image · video · pdf · audio |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-09-22 | 2026-11-09 |
| knowledge cutoff | 2026-05-18 | n/a |
| lab | OpenAI | Meta |
// monthly cost scenarios
| workload | tokens in / out | GPT-6 Luna | Muse Ember |
|---|---|---|---|
| Chatbot | 10M / 2M | $2.00 | $2.00 |
| RAG app | 50M / 5M | $7.50 | $7.50 |
| Coding agent | 20M / 10M | $7.00 | $7.00 |
// verdict
- GPT-6 Luna and Muse Ember have the same blended price.
- GPT-6 Luna has the larger context window (1.05M vs 1.05M tokens).
- Chatbot (10M input / 2M output tokens per month): both cost $2.00 per month.
- RAG app (50M input / 5M output tokens per month): both cost $7.50 per month.
- Coding agent (20M input / 10M output tokens per month): both cost $7.00 per month.
// GPT-6 Luna or Muse Ember: which one to choose
- Choose GPT-6 Luna for long documents and large codebases (1.05M-token context).