Grok 4.6 vs Grok 4.7
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Grok 4.6 | Grok 4.7 |
|---|
| input / 1M | $2.00 | $2.00 |
| output / 1M | $6.00 | $6.00 |
| blended (3:1) | $3.00 | $3.00 |
| cache read / 1M | $0.50 | $0.50 |
| context | 500K | 500K |
| max output | 500K | 500K |
| input types | text · image · pdf | text · image · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-08-12 | 2026-09-21 |
| knowledge cutoff | 2026-02-01 | 2026-05 |
| lab | xAI | xAI |
// monthly cost scenarios
| workload | tokens in / out | Grok 4.6 | Grok 4.7 |
|---|
| Chatbot | 10M / 2M | $32.00 | $32.00 |
| RAG app | 50M / 5M | $130 | $130 |
| Coding agent | 20M / 10M | $100 | $100 |
// verdict
- Grok 4.6 and Grok 4.7 have the same blended price.