Muse Spark 1.1 vs Muse Spark 1.2
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Muse Spark 1.1 | Muse Spark 1.2 |
|---|---|---|
| input / 1M | $1.25 | $1.25 |
| output / 1M | $4.25 | $4.25 |
| blended (3:1) | $2.00 | $2.00 |
| cache read / 1M | $0.15 | $0.15 |
| context | 1.05M | 1.05M |
| max output | 131.1K | 131.1K |
| input types | text · image · pdf · video | text · image · video · pdf · audio |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-04-08 | 2026-08-05 |
| knowledge cutoff | n/a | n/a |
| lab | Meta | Meta |
// monthly cost scenarios
| workload | tokens in / out | Muse Spark 1.1 | Muse Spark 1.2 |
|---|---|---|---|
| Chatbot | 10M / 2M | $21.00 | $21.00 |
| RAG app | 50M / 5M | $83.75 | $83.75 |
| Coding agent | 20M / 10M | $67.50 | $67.50 |
// verdict
- Muse Spark 1.1 and Muse Spark 1.2 have the same blended price.