AI Price Index: October 2026
Rebuilt on 2026-11-04 from the models.dev history · frozen, not revised afterwards · full index and methodology
In October 2026, the median AI model cost $1.50 per 1M tokens on labs' own APIs, 0% on the previous month. 14 models added, 16 retired, 4 repriced.
// list price changes
| model | lab | input $/1M | output $/1M | blended |
|---|---|---|---|---|
| Qwen-VL OCR | Alibaba (Qwen) | $0.72 → $0.07 | $0.72 → $0.16 | −87.2% |
| Qwen3.6 Flash | Alibaba (Qwen) | $0.1875 → $0.25 | $1.125 → $1.50 | +33.3% |
| Qwen3.6 35B-A3B | Alibaba (Qwen) | $0.248 → $0.375 | $1.485 → $2.25 | +51.4% |
| DeepSeek V4 Pro | DeepSeek | $0.435 → $0.66 | $0.87 → $1.98 | +82.1% |
// added this month (14)
| model | lab | input $/1M | output $/1M | blended |
|---|---|---|---|---|
| Muse Wonder | Meta | $4.00 | $20.00 | $8.00 |
| Gemini 4 Argon | $2.00 | $10.00 | $4.00 | |
| Kimi K3.1 Pro | Moonshot AI | $2.00 | $10.00 | $4.00 |
| GPT-6.1 Terra | OpenAI | $1.00 | $5.00 | $2.00 |
| Mistral Large 4 | Mistral | $0.70 | $2.10 | $1.05 |
| Aya Expanse 32B | Cohere | $0.50 | $1.50 | $0.75 |
| Codestral 25.08 | Mistral | $0.30 | $0.90 | $0.45 |
| DeepSeek V4.1 Flash 1017 | DeepSeek | $0.15 | $0.60 | $0.2625 |
| MiniMax-M3.1-Flash | MiniMax | $0.15 | $0.60 | $0.2625 |
| Claude Haiku 5.5 | Anthropic | $0.10 | $0.50 | $0.20 |
| Ministral 3 14B | Mistral | $0.20 | $0.20 | $0.20 |
| Voxtral Small | Mistral | $0.10 | $0.40 | $0.175 |
| Ministral 3 8B | Mistral | $0.15 | $0.15 | $0.15 |
| Ministral 3 3B | Mistral | $0.10 | $0.10 | $0.10 |
New in the catalog this month, which can include renamed models or older models added late.
// retired this month (16)
DeepSeek V4.1 Flash ($0.2625) · Devstral Medium ($0.80) · Devstral Small ($0.15) · Devstral Small 2505 ($0.15) · Mistral 7B ($0.25) · Mistral Large 2.1 ($3.00) · Mistral Nemo ($0.15) · Mixtral 8x22B ($3.00) · Mixtral 8x7B ($0.70) · Qwen2.5 14B Instruct ($0.6125) · Qwen2.5 32B Instruct ($1.225) · Qwen2.5 72B Instruct ($2.45) · Qwen2.5 7B Instruct ($0.3062) · Qwen2.5-VL 72B Instruct ($4.20) · Qwen2.5-VL 7B Instruct ($0.525) · Qwen3-ASR Flash ($0.035)
// median price by lab, where it moved
| lab | September 2026 | October 2026 | change |
|---|---|---|---|
| Moonshot AI | $1.7125 | $2.8563 | +66.8% |
| DeepSeek | $0.4032 | $0.6263 | +55.3% |
| Alibaba (Qwen) | $0.85 | $0.875 | +2.9% |
| OpenAI | $4.375 | $4.1875 | −4.3% |
| Anthropic | $10.00 | $9.00 | −10% |
| Mistral | $0.70 | $0.2625 | −62.5% |
// cheapest model by capability
| capability | model | blended |
|---|---|---|
| tool calling, 128K+ context | Qwen3.7 Flash | $0.055 |
| reasoning and tool calling | Qwen3.7 Flash | $0.055 |
| 1M+ context | Qwen3.7 Flash | $0.055 |
| image input | Qwen3.7 Flash | $0.055 |