Alibaba (Qwen) API pricing
61 models tracked · USD per 1M tokens
active models61
cheapest$0.035Qwen3-ASR Flash
most expensive$4.20Qwen2.5-VL 72B Instruct
newest2026-09-17Qwen3.8 Omni Flash
// models
| Qwen3.7 Flash | $0.03 | $0.13 | 1M | — |
| Qwen3-ASR Flash | $0.035 | $0.035 | 53.2K | — |
| Qwen Flash | $0.05 | $0.40 | 1M | — |
| Qwen Turbo | $0.05 | $0.20 | 1M | — |
| Qwen3 30B A3b fp8 | $0.0509 | $0.335 | 32.8K | — |
| Qwen-VL OCR | $0.07 | $0.16 | 34.1K | −87.2% |
| Qwen3 235B-A22B Instruct 2507 | $0.09 | $0.55 | 262.1K | — |
| Qwen3.5 9B | $0.10 | $0.15 | 262.1K | — |
| Qwen3.5 Flash | $0.10 | $0.40 | 1M | — |
| Qwen3 VL 30B A3B Instruct | $0.15 | $0.60 | 262.1K | — |
| Qwen3.8 Flash | $0.15 | $0.47 | 1M | — |
| Qwen3.8 Omni Flash | $0.15 | $0.47 | 1M | — |
| Qwen-MT Turbo | $0.16 | $0.49 | 16.4K | — |
| Qwen2.5 7B Instruct | $0.175 | $0.70 | 131.1K | — |
| Qwen3 8B | $0.18 | $0.70 | 131.1K | — |
| Qwen3.6 Flash | $0.1875 | $1.125 | 1M | — |
| Qwen3 VL 235B A22B Instruct | $0.20 | $0.88 | 262.1K | — |
| Qwen3-VL 30B-A3B | $0.20 | $0.80 | 131.1K | — |
| Qwen3-VL Plus | $0.20 | $1.60 | 262.1K | — |
| Qwen3.8 27B | $0.20 | $2.50 | 262.1K | — |
| Qwen-VL Plus | $0.21 | $0.63 | 131.1K | — |
| Qwen3.6 35B-A3B | $0.248 | $1.485 | 262.1K | — |
| Qwen3 Omni 30B A3B Thinking | $0.25 | $0.97 | 65.5K | — |
| Qwen3.5 35B-A3B | $0.25 | $2.00 | 262.1K | — |
| Qwen3 Coder Flash | $0.30 | $1.50 | 1M | — |
| Qwen3.5 27B | $0.30 | $2.40 | 262.1K | — |
| Qwen2.5 14B Instruct | $0.35 | $1.40 | 131.1K | — |
| Qwen2.5-VL 7B Instruct | $0.35 | $1.05 | 131.1K | — |
| Qwen3 14B | $0.35 | $1.40 | 131.1K | — |
| Qwen Plus | $0.40 | $1.20 | 1M | — |
| Qwen3.5 122B-A10B | $0.40 | $3.20 | 262.1K | — |
| Qwen3.5 Plus | $0.40 | $2.40 | 1M | — |
| Qwen3.7 Plus | $0.40 | $1.60 | 1M | −37.8% |
| Qwen3-Coder 30B-A3B Instruct | $0.45 | $2.25 | 262.1K | — |
| Qwen Plus Character (Japanese) | $0.50 | $1.40 | 8.2K | — |
| Qwen3 Coder Next | $0.50 | $1.20 | 262.1K | — |
| Qwen3-Next 80B-A3B (Thinking) | $0.50 | $6.00 | 131.1K | — |
| Qwen3-Next 80B-A3B Instruct | $0.50 | $2.00 | 131.1K | — |
| Qwen3.6 Plus | $0.50 | $3.00 | 1M | — |
| Qwen3.5 397B-A17B | $0.60 | $3.60 | 262.1K | — |
| Qwen3.6 27B | $0.60 | $3.60 | 262.1K | — |
| Qwen2.5 Coder 32B Instruct | $0.66 | $1.00 | 32.8K | — |
| Qwq 32B | $0.66 | $1.00 | 24K | — |
| Qwen2.5 32B Instruct | $0.70 | $2.80 | 131.1K | — |
| Qwen3 235B-A22B | $0.70 | $2.80 | 131.1K | — |
| Qwen3 32B | $0.70 | $2.80 | 131.1K | — |
| Qwen3-VL 235B-A22B | $0.70 | $2.80 | 131.1K | — |
| Qwen-VL Max | $0.80 | $3.20 | 131.1K | — |
| QwQ Plus | $0.80 | $2.40 | 131.1K | — |
| Qwen3 Coder Plus | $1.00 | $5.00 | 1.05M | — |
| QVQ Max | $1.20 | $4.80 | 131.1K | — |
| Qwen3 Max | $1.20 | $6.00 | 262.1K | — |
| Qwen3.6 Max Preview | $1.30 | $7.80 | 262.1K | — |
| Qwen2.5 72B Instruct | $1.40 | $5.60 | 131.1K | — |
| Qwen3-Coder 480B-A35B Instruct | $1.50 | $7.50 | 262.1K | — |
| Qwen Max | $1.60 | $6.40 | 32.8K | — |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 262.1K | — |
| Qwen3.8 Max | $2.00 | $6.00 | 1M | — |
| Qwen-MT Plus | $2.46 | $7.37 | 16.4K | — |
| Qwen3.7 Max | $2.50 | $7.50 | 1M | — |
| Qwen2.5-VL 72B Instruct | $2.80 | $8.40 | 131.1K | — |
// release timeline
- 2026-09-17 Qwen3.8 Omni Flash
- 2026-08-26 Qwen3.8 Flash
- 2026-08-14 Qwen3.8 27B
- 2026-08-12 Qwen3.8 2.4T A95B
- 2026-08-03 Qwen3.8 Max
- 2026-07-15 Qwen3.7 Flash
- 2026-06-02 Qwen3.7 Plus
- 2026-05-21 Qwen3.7 Max
- 2026-04-27 Qwen3.6 Flash
- 2026-04-22 Qwen3.6 27B
- 2026-04-20 Qwen3.6 Max Preview
- 2026-04-17 Qwen3.6 35B-A3B
- 2026-04-02 Qwen3.6 Plus
- 2026-02-23 Qwen3.5 9B
- 2026-02-23 Qwen3.5 Flash
// recent changes
- 2026-10-07 PRICEQwen-VL OCR $0.72 → $0.07 in · −87.2%
- 2026-09-27 PRICEQwen3.7 Plus $0.50 → $0.40 in · −37.8%
- 2026-09-27 NEWQwen3.8 Omni Flash $0.15 in / $0.47 out
- 2026-08-28 NEWQwen3.8 Flash $0.15 in / $0.47 out
- 2026-08-04 NEWQwen3.8 Max $2.00 in / $6.00 out
- 2026-06-03 NEWQwen3.7 Plus $0.50 in / $3.00 out
- 2026-05-21 NEWQwen3.7 Max $2.50 in / $7.50 out
- 2026-05-11 PRICEQwen3.6 Plus $0.276 → $0.50 in · +81.5%
- 2026-05-03 NEWQwen3.6 Max Preview $1.30 in / $7.80 out
- 2026-04-24 NEWQwen3.6 27B $0.60 in / $3.60 out
- 2026-04-24 NEWQwen3.6 35B-A3B $0.248 in / $1.485 out
- 2026-04-04 NEWQwen3.6 Plus $0.276 in / $1.651 out
- 2026-02-17 NEWQwen3.5 397B-A17B $0.60 in / $3.60 out
- 2026-02-17 NEWQwen3.5 Plus $0.40 in / $2.40 out
- 2025-07-29 NEWQwen3 Coder Plus $1.00 in / $5.00 out