Google API pricing
24 models tracked · USD per 1M tokens
Google offers 21 models through its API, from Gemma 4 E2B IT ($0.05 blended) to Gemini 3.1 Pro Preview Custom Tools ($4.50 blended) per 1M tokens. 21 accept image input, 19 support built-in reasoning and 5 have open weights. Its newest is Gemini 4 Hydrogen (2026-11-12).
active models21
cheapest$0.05Gemma 4 E2B IT
most expensive$4.50Gemini 3.1 Pro Preview
newest2026-11-12Gemini 4 Hydrogen
// models
| Gemma 4 E4B IT deprecated | $0.02 | $0.10 | 131.1K | — |
| Gemma 3 4B IT deprecated | $0.04 | $0.08 | 131.1K | — |
| Gemma 4 E2B IT | $0.04 | $0.08 | 131.1K | — |
| Gemma 3 12B IT | $0.05 | $0.10 | 131.1K | — |
| Gemma 4 26B A4B IT | $0.07 | $0.34 | 262.1K | — |
| Gemma 3 27B IT | $0.08 | $0.16 | 131.1K | — |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 1.05M | — |
| Gemma 4 31B IT | $0.14 | $0.40 | 262.1K | — |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1.05M | — |
| Gemini 3.1 Flash Lite Preview deprecated | $0.25 | $1.50 | 1.05M | — |
| Gemini 2.5 Flash | $0.30 | $2.50 | 1.05M | — |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | 1.05M | — |
| Gemini 3 Flash Preview | $0.50 | $3.00 | 1.05M | — |
| Gemini 3.6 Flash | $0.75 | $3.75 | 1.05M | — |
| Gemini 3.7 Flash | $0.75 | $3.75 | 1.05M | — |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1.05M | — |
| Gemini 2.5 Computer Use Preview 10-2025 | $1.25 | $10.00 | 128K | — |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1.05M | — |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1.05M | — |
| Gemini 4 Hydrogen | $1.50 | $7.50 | 1.05M | — |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1.05M | — |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1.05M | — |
| Gemini 4 Argon | $2.00 | $10.00 | 1.05M | — |
| Gemini 4 Carbon | $2.00 | $10.00 | 1.05M | — |
// release timeline
- 2026-11-12 Gemini 4 Hydrogen
- 2026-11-10 Gemini 4 Carbon
- 2026-10-13 Gemini 4 Argon
- 2026-09-02 Gemini 3.8 Flash
- 2026-08-13 Gemini 3.7 Flash
- 2026-07-21 Gemini 3.5 Flash Lite
- 2026-07-21 Gemini 3.6 Flash
- 2026-05-19 Gemini 3.5 Flash
- 2026-05-07 Gemini 3.1 Flash Lite
- 2026-04-02 Gemma 4 E4B IT
- 2026-04-02 Gemma 4 E2B IT
- 2026-04-02 Gemma 4 26B A4B IT
- 2026-04-02 Gemma 4 31B IT
- 2026-03-03 Gemini 3.1 Flash Lite Preview
- 2026-02-19 Gemini 3.1 Pro Preview
// recent changes
- 2026-11-13 NEWGemini 4 Hydrogen $1.50 in / $7.50 out
- 2026-11-11 NEWGemini 4 Carbon $2.00 in / $10.00 out
- 2026-10-20 DEPRGemma 3 4B IT
- 2026-10-14 NEWGemini 4 Argon $2.00 in / $10.00 out
- 2026-09-02 NEWGemini 3.8 Flash $0.75 in / $3.75 out
- 2026-08-21 PRICEGemini 3.6 Flash $1.50 → $0.75 in · −50%
- 2026-08-13 NEWGemini 3.7 Flash $0.75 in / $3.75 out
- 2026-07-21 NEWGemini 3.5 Flash Lite $0.30 in / $2.50 out
- 2026-07-21 NEWGemini 3.6 Flash $1.50 in / $7.50 out
- 2026-05-19 NEWGemini 3.5 Flash $1.50 in / $9.00 out
- 2026-05-07 NEWGemini 3.1 Flash Lite $0.25 in / $1.50 out
- 2026-03-10 PRICEGemini 3.1 Flash Lite Preview $0.50 → $0.25 in · −50%
- 2026-03-04 NEWGemini 3.1 Flash Lite Preview $0.50 in / $3.00 out
- 2026-02-19 NEWGemini 3.1 Pro Preview $2.00 in / $12.00 out
- 2026-02-19 NEWGemini 3.1 Pro Preview Custom Tools $2.00 in / $12.00 out
- 2025-12-17 NEWGemini 3 Flash Preview $0.50 in / $3.00 out
- 2025-06-18 NEWGemini 2.5 Flash $0.30 in / $2.50 out
- 2025-06-18 NEWGemini 2.5 Pro $1.25 in / $10.00 out