Mistral API pricing
28 models tracked · USD per 1M tokens
active models13
cheapest$0.04Voxtral Mini 3B 2507
most expensive$3.00Mistral Medium 3.5
newest2026-10-06Mistral Large 4
// models
| Voxtral Mini 3B 2507 | $0.04 | $0.04 | 32.8K | — |
| Devstral Small deprecated | $0.10 | $0.30 | 128K | — |
| Devstral Small 2505 deprecated | $0.10 | $0.30 | 128K | — |
| Ministral 3 3B | $0.10 | $0.10 | 131.1K | — |
| Mistral Small 3.1 24B | $0.10 | $0.30 | 128K | — |
| Mistral Small 3.2 deprecated | $0.10 | $0.30 | 128K | — |
| Voxtral Small | $0.10 | $0.40 | 32.8K | — |
| Voxtral Small 24B 2507 | $0.10 | $0.30 | 32.8K | — |
| Ministral 3 8B | $0.15 | $0.15 | 262.1K | — |
| Mistral Nemo deprecated | $0.15 | $0.15 | 128K | — |
| Mistral Small 4 | $0.15 | $0.60 | 262.1K | — |
| Open Mistral Nemo deprecated | $0.15 | $0.15 | 128K | — |
| Pixtral 12B deprecated | $0.15 | $0.15 | 128K | — |
| Ministral 3 14B | $0.20 | $0.20 | 262.1K | — |
| Mistral 7B deprecated | $0.25 | $0.25 | 8K | — |
| Codestral 25.08 | $0.30 | $0.90 | 256K | — |
| Devstral 2 deprecated | $0.40 | $2.00 | 262.1K | — |
| Devstral Medium deprecated | $0.40 | $2.00 | 128K | — |
| Mistral Medium 3 deprecated | $0.40 | $2.00 | 131.1K | — |
| Mistral Medium 3.1 deprecated | $0.40 | $2.00 | 262.1K | — |
| Magistral Small 1.2 | $0.50 | $1.50 | 128K | — |
| Mistral Large 3 | $0.50 | $1.50 | 262.1K | — |
| Mistral Large 4 beta | $0.68 | $2.09 | 1.05M | — |
| Mixtral 8x7B deprecated | $0.70 | $0.70 | 32K | — |
| Mistral Medium 3.5 | $1.50 | $7.50 | 262.1K | — |
| Mistral Large 2.1 deprecated | $2.00 | $6.00 | 131.1K | — |
| Mixtral 8x22B deprecated | $2.00 | $6.00 | 64K | — |
| Pixtral Large (25.02) | $2.00 | $6.00 | 128K | — |
// release timeline
- 2026-10-06 Mistral Large 4
- 2026-04-29 Mistral Medium 3.5
- 2026-03-16 Mistral Small 4
- 2025-12-09 Devstral 2
- 2025-12-02 Ministral 3 3B
- 2025-12-02 Ministral 3 8B
- 2025-12-02 Ministral 3 14B
- 2025-09-18 Magistral Small 1.2
- 2025-08-12 Mistral Medium 3.1
- 2025-07-30 Codestral 25.08
- 2025-07-15 Voxtral Mini 3B 2507
- 2025-07-15 Voxtral Small 24B 2507
- 2025-07-15 Voxtral Small
- 2025-07-10 Devstral Small
- 2025-07-10 Devstral Medium
// recent changes
- 2026-10-06 NEWMistral Large 4 $0.68 in / $2.09 out
- 2026-04-29 NEWMistral Medium 3.5 $1.50 in / $7.50 out
- 2026-03-29 NEWMistral Small 4 $0.15 in / $0.60 out
- 2026-01-29 PRICEDevstral 2 $0 → $0.40 in · +100%
- 2025-12-18 NEWDevstral 2 $0 in / $0 out
- 2025-08-14 NEWMistral Medium 3.1 $0.40 in / $2.00 out
- 2025-07-10 NEWDevstral Medium $0.40 in / $2.00 out
- 2025-07-10 NEWDevstral Small $0.10 in / $0.30 out