13 Cheapest DeepSeek Models
Every active DeepSeek model ranked by blended price per million tokens. · verified 2026-10-23
#1 is DeepSeek OCR 2 at $0.03 input and $0.03 output per million tokens.
// ranking
| # | model | lab | in $/1M | out $/1M | ctx |
|---|---|---|---|---|---|
| 1 | DeepSeek OCR 2 | DeepSeek | $0.03 | $0.03 | 8.2K |
| 2 | DeepSeek R1 0528 Qwen3 8B | DeepSeek | $0.06 | $0.09 | 128K |
| 3 | DeepSeek V4 Flash 0731 | DeepSeek | $0.06 | $0.18 | 1.05M |
| 4 | DeepSeek V4 Flash | DeepSeek | $0.09 | $0.18 | 1.05M |
| 5 | DeepSeek-V3.2 | DeepSeek | $0.26 | $0.38 | 163.8K |
| 6 | DeepSeek V4.1 Flash | DeepSeek | $0.20 | $0.60 | 1.05M |
| 7 | DeepSeek-V3.1 | DeepSeek | $0.25 | $0.95 | 163.8K |
| 8 | DeepSeek-V3 | DeepSeek | $0.32 | $0.89 | 163.8K |
| 9 | DeepSeek V4 Flash Vision Exp | DeepSeek | $0.44 | $1.32 | 1.05M |
| 10 | DeepSeek-R1-0528 | DeepSeek | $0.50 | $2.15 | 163.8K |
| 11 | DeepSeek V4 Pro (0813) | DeepSeek | $0.66 | $1.98 | 1.05M |
| 12 | DeepSeek R1 (Turbo) | DeepSeek | $0.70 | $2.50 | 64K |
| 13 | DeepSeek V4 Pro | DeepSeek | $1.30 | $2.60 | 1.05M |
// how this ranking works
Every active DeepSeek model ranked by blended price per million tokens. Only active models with a published price and context window are included. Prices are base-tier list prices in USD per million tokens; the blended price weights input and output 3:1, a typical mix for chat and RAG workloads. The data comes from models.dev and is refreshed every day, so this ranking changes as soon as a provider changes its prices.