Claude Opus 5.5 vs Gemini 4 Carbon
Price and specs side by side · USD per 1M tokens · verified 2026-11-21
// side by side
| metric | Claude Opus 5.5 | Gemini 4 Carbon |
|---|---|---|
| input / 1M | $4.00 | $2.00 |
| output / 1M | $20.00 | $10.00 |
| blended (3:1) | $8.00 | $4.00 |
| cache read / 1M | $0.20 | $0.10 |
| context | 1M | 1.05M |
| max output | 128K | 32.8K |
| input types | text · image · pdf | text · image · video · audio · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-09-22 | 2026-11-10 |
| knowledge cutoff | 2026-06 | 2026-03 |
| lab | Anthropic |
// monthly cost scenarios
| workload | tokens in / out | Claude Opus 5.5 | Gemini 4 Carbon |
|---|---|---|---|
| Chatbot | 10M / 2M | $80.00 | $40.00 |
| RAG app | 50M / 5M | $300 | $150 |
| Coding agent | 20M / 10M | $280 | $140 |
// verdict
- Gemini 4 Carbon is 50% cheaper than Claude Opus 5.5 on a blended 3:1 input/output basis.
- Gemini 4 Carbon has the larger context window (1.05M vs 1M tokens).
- Chatbot (10M input / 2M output tokens per month): Gemini 4 Carbon costs $40.00 vs $80.00 for Claude Opus 5.5, saving $40.00 per month.
- RAG app (50M input / 5M output tokens per month): Gemini 4 Carbon costs $150 vs $300 for Claude Opus 5.5, saving $150 per month.
- Coding agent (20M input / 10M output tokens per month): Gemini 4 Carbon costs $140 vs $280 for Claude Opus 5.5, saving $140 per month.
// Claude Opus 5.5 or Gemini 4 Carbon: which one to choose
- Choose Gemini 4 Carbon for cost-sensitive, high-volume workloads.
- Choose Gemini 4 Carbon for long documents and large codebases (1.05M-token context).