Gemini 4 Carbon vs Gemini 4 Hydrogen
Price and specs side by side · USD per 1M tokens · verified 2026-11-21
// side by side
| metric | Gemini 4 Carbon | Gemini 4 Hydrogen |
|---|---|---|
| input / 1M | $2.00 | $1.50 |
| output / 1M | $10.00 | $7.50 |
| blended (3:1) | $4.00 | $3.00 |
| cache read / 1M | $0.10 | $0.075 |
| context | 1.05M | 1.05M |
| max output | 32.8K | 65.5K |
| input types | text · image · video · audio · pdf | text · image · video · audio · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-11-10 | 2026-11-12 |
| knowledge cutoff | 2026-03 | 2026-03 |
| lab |
// monthly cost scenarios
| workload | tokens in / out | Gemini 4 Carbon | Gemini 4 Hydrogen |
|---|---|---|---|
| Chatbot | 10M / 2M | $40.00 | $30.00 |
| RAG app | 50M / 5M | $150 | $113 |
| Coding agent | 20M / 10M | $140 | $105 |
// verdict
- Gemini 4 Hydrogen is 25% cheaper than Gemini 4 Carbon on a blended 3:1 input/output basis.
- Chatbot (10M input / 2M output tokens per month): Gemini 4 Hydrogen costs $30.00 vs $40.00 for Gemini 4 Carbon, saving $10.00 per month.
- RAG app (50M input / 5M output tokens per month): Gemini 4 Hydrogen costs $113 vs $150 for Gemini 4 Carbon, saving $37.50 per month.
- Coding agent (20M input / 10M output tokens per month): Gemini 4 Hydrogen costs $105 vs $140 for Gemini 4 Carbon, saving $35.00 per month.
// Gemini 4 Carbon or Gemini 4 Hydrogen: which one to choose
- Choose Gemini 4 Hydrogen for cost-sensitive, high-volume workloads.