DeepSeek V4 Flash 0731 vs DeepSeek V4 Flash Vision Exp
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | DeepSeek V4 Flash 0731 | DeepSeek V4 Flash Vision Exp |
|---|
| input / 1M | $0.06 | $0.44 |
| output / 1M | $0.18 | $1.32 |
| blended (3:1) | $0.09 | $0.66 |
| cache read / 1M | $0.015 | $0.014 |
| context | 1.05M | 1.05M |
| max output | 384K | 384K |
| input types | text | text · image |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | yes |
| released | 2026-07-31 | 2026-08-21 |
| knowledge cutoff | 2025-05 | n/a |
| lab | DeepSeek | DeepSeek |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V4 Flash 0731 | DeepSeek V4 Flash Vision Exp |
|---|
| Chatbot | 10M / 2M | $0.96 | $7.04 |
| RAG app | 50M / 5M | $3.90 | $28.60 |
| Coding agent | 20M / 10M | $3.00 | $22.00 |
// verdict
- DeepSeek V4 Flash 0731 is 86.4% cheaper than DeepSeek V4 Flash Vision Exp on a blended 3:1 input/output basis.
- Only DeepSeek V4 Flash Vision Exp accepts image input.