DeepSeek V4 Flash Vision Exp vs DeepSeek V4.1 Flash
Price and specs side by side · USD per 1M tokens · verified 2026-10-23
// side by side
| metric | DeepSeek V4 Flash Vision Exp | DeepSeek V4.1 Flash |
|---|
| input / 1M | $0.44 | $0.20 |
| output / 1M | $1.32 | $0.60 |
| blended (3:1) | $0.66 | $0.30 |
| cache read / 1M | $0.014 | $0.006 |
| context | 1.05M | 1.05M |
| max output | 384K | 384K |
| input types | text · image | text · image |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | yes |
| released | 2026-08-21 | 2026-09-10 |
| knowledge cutoff | n/a | 2025-05 |
| lab | DeepSeek | DeepSeek |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V4 Flash Vision Exp | DeepSeek V4.1 Flash |
|---|
| Chatbot | 10M / 2M | $7.04 | $3.20 |
| RAG app | 50M / 5M | $28.60 | $13.00 |
| Coding agent | 20M / 10M | $22.00 | $10.00 |
// verdict
- DeepSeek V4.1 Flash is 54.5% cheaper than DeepSeek V4 Flash Vision Exp on a blended 3:1 input/output basis.
- Chatbot (10M input / 2M output tokens per month): DeepSeek V4.1 Flash costs $3.20 vs $7.04 for DeepSeek V4 Flash Vision Exp, saving $3.84 per month.
- RAG app (50M input / 5M output tokens per month): DeepSeek V4.1 Flash costs $13.00 vs $28.60 for DeepSeek V4 Flash Vision Exp, saving $15.60 per month.
- Coding agent (20M input / 10M output tokens per month): DeepSeek V4.1 Flash costs $10.00 vs $22.00 for DeepSeek V4 Flash Vision Exp, saving $12.00 per month.
// DeepSeek V4 Flash Vision Exp or DeepSeek V4.1 Flash: which one to choose
- Choose DeepSeek V4.1 Flash for cost-sensitive, high-volume workloads.