DeepSeek V4 Flash 0731 vs GPT-5 Nano
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | DeepSeek V4 Flash 0731 | GPT-5 Nano |
|---|
| input / 1M | $0.06 | $0.05 |
| output / 1M | $0.18 | $0.40 |
| blended (3:1) | $0.09 | $0.1375 |
| cache read / 1M | $0.015 | $0.005 |
| context | 1.05M | 400K |
| max output | 384K | 128K |
| input types | text | text · image |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | no |
| released | 2026-07-31 | 2025-08-07 |
| knowledge cutoff | 2025-05 | 2024-05-30 |
| lab | DeepSeek | OpenAI |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V4 Flash 0731 | GPT-5 Nano |
|---|
| Chatbot | 10M / 2M | $0.96 | $1.30 |
| RAG app | 50M / 5M | $3.90 | $4.50 |
| Coding agent | 20M / 10M | $3.00 | $5.00 |
// verdict
- DeepSeek V4 Flash 0731 is 34.5% cheaper than GPT-5 Nano on a blended 3:1 input/output basis.
- DeepSeek V4 Flash 0731 has the larger context window (1.05M vs 400K tokens).
- Only GPT-5 Nano accepts image input.