DeepSeek V4 Flash Vision Exp vs Gemini 3.1 Flash Lite
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | DeepSeek V4 Flash Vision Exp | Gemini 3.1 Flash Lite |
|---|---|---|
| input / 1M | $0.44 | $0.25 |
| output / 1M | $1.32 | $1.50 |
| blended (3:1) | $0.66 | $0.5625 |
| cache read / 1M | $0.014 | $0.025 |
| context | 1.05M | 1.05M |
| max output | 384K | 65.5K |
| input types | text · image | text · image · video · audio · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | no |
| released | 2026-08-21 | 2026-05-07 |
| knowledge cutoff | n/a | 2025-01 |
| lab | DeepSeek |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V4 Flash Vision Exp | Gemini 3.1 Flash Lite |
|---|---|---|---|
| Chatbot | 10M / 2M | $7.04 | $5.50 |
| RAG app | 50M / 5M | $28.60 | $20.00 |
| Coding agent | 20M / 10M | $22.00 | $20.00 |
// verdict
- Gemini 3.1 Flash Lite is 14.8% cheaper than DeepSeek V4 Flash Vision Exp on a blended 3:1 input/output basis.