DeepSeek V4 Flash Vision Exp vs GPT-5 Mini
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | DeepSeek V4 Flash Vision Exp | GPT-5 Mini |
|---|
| input / 1M | $0.44 | $0.25 |
| output / 1M | $1.32 | $2.00 |
| blended (3:1) | $0.66 | $0.6875 |
| cache read / 1M | $0.014 | $0.025 |
| context | 1.05M | 400K |
| max output | 384K | 128K |
| input types | text · image | text · image |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | no |
| released | 2026-08-21 | 2025-08-07 |
| knowledge cutoff | n/a | 2024-05-30 |
| lab | DeepSeek | OpenAI |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V4 Flash Vision Exp | GPT-5 Mini |
|---|
| Chatbot | 10M / 2M | $7.04 | $6.50 |
| RAG app | 50M / 5M | $28.60 | $22.50 |
| Coding agent | 20M / 10M | $22.00 | $25.00 |
// verdict
- DeepSeek V4 Flash Vision Exp is 4% cheaper than GPT-5 Mini on a blended 3:1 input/output basis.
- DeepSeek V4 Flash Vision Exp has the larger context window (1.05M vs 400K tokens).