Gemini 4 Hydrogen vs Mistral Medium 3.5
Price and specs side by side · USD per 1M tokens · verified 2026-11-21
// side by side
| metric | Gemini 4 Hydrogen | Mistral Medium 3.5 |
|---|---|---|
| input / 1M | $1.50 | $1.50 |
| output / 1M | $7.50 | $7.50 |
| blended (3:1) | $3.00 | $3.00 |
| cache read / 1M | $0.075 | $0.15 |
| context | 1.05M | 262.1K |
| max output | 65.5K | 262.1K |
| input types | text · image · video · audio · pdf | text · image · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | yes |
| released | 2026-11-12 | 2026-04-29 |
| knowledge cutoff | 2026-03 | n/a |
| lab | Mistral |
// monthly cost scenarios
| workload | tokens in / out | Gemini 4 Hydrogen | Mistral Medium 3.5 |
|---|---|---|---|
| Chatbot | 10M / 2M | $30.00 | $30.00 |
| RAG app | 50M / 5M | $113 | $113 |
| Coding agent | 20M / 10M | $105 | $105 |
// verdict
- Gemini 4 Hydrogen and Mistral Medium 3.5 have the same blended price.
- Gemini 4 Hydrogen has the larger context window (1.05M vs 262.1K tokens).
- Chatbot (10M input / 2M output tokens per month): both cost $30.00 per month.
- RAG app (50M input / 5M output tokens per month): both cost $113 per month.
- Coding agent (20M input / 10M output tokens per month): both cost $105 per month.
// Gemini 4 Hydrogen or Mistral Medium 3.5: which one to choose
- Choose Gemini 4 Hydrogen for long documents and large codebases (1.05M-token context).
- Choose Mistral Medium 3.5 if you want open weights you can self-host.