GPT-5 Nano vs Muse Ember
Price and specs side by side · USD per 1M tokens · verified 2026-11-22
// side by side
| metric | GPT-5 Nano | Muse Ember |
|---|---|---|
| input / 1M | $0.05 | $0.10 |
| output / 1M | $0.40 | $0.50 |
| blended (3:1) | $0.1375 | $0.20 |
| cache read / 1M | $0.005 | $0.004 |
| context | 400K | 1.05M |
| max output | 128K | 524.3K |
| input types | text · image | text · image · video · pdf · audio |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2025-08-07 | 2026-11-09 |
| knowledge cutoff | 2024-05-30 | n/a |
| lab | OpenAI | Meta |
// monthly cost scenarios
| workload | tokens in / out | GPT-5 Nano | Muse Ember |
|---|---|---|---|
| Chatbot | 10M / 2M | $1.30 | $2.00 |
| RAG app | 50M / 5M | $4.50 | $7.50 |
| Coding agent | 20M / 10M | $5.00 | $7.00 |
// verdict
- GPT-5 Nano is 31.2% cheaper than Muse Ember on a blended 3:1 input/output basis.
- Muse Ember has the larger context window (1.05M vs 400K tokens).
- Chatbot (10M input / 2M output tokens per month): GPT-5 Nano costs $1.30 vs $2.00 for Muse Ember, saving $0.70 per month.
- RAG app (50M input / 5M output tokens per month): GPT-5 Nano costs $4.50 vs $7.50 for Muse Ember, saving $3.00 per month.
- Coding agent (20M input / 10M output tokens per month): GPT-5 Nano costs $5.00 vs $7.00 for Muse Ember, saving $2.00 per month.
// GPT-5 Nano or Muse Ember: which one to choose
- Choose GPT-5 Nano for cost-sensitive, high-volume workloads.
- Choose Muse Ember for long documents and large codebases (1.05M-token context).