GPT-5.4 mini vs Grok 4.6
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | GPT-5.4 mini | Grok 4.6 |
|---|
| input / 1M | $0.75 | $2.00 |
| output / 1M | $4.50 | $6.00 |
| blended (3:1) | $1.6875 | $3.00 |
| cache read / 1M | $0.075 | $0.50 |
| context | 400K | 500K |
| max output | 128K | 500K |
| input types | text · image | text · image · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | no |
| released | 2026-03-17 | 2026-08-12 |
| knowledge cutoff | 2025-08-31 | 2026-02-01 |
| lab | OpenAI | xAI |
// monthly cost scenarios
| workload | tokens in / out | GPT-5.4 mini | Grok 4.6 |
|---|
| Chatbot | 10M / 2M | $16.50 | $32.00 |
| RAG app | 50M / 5M | $60.00 | $130 |
| Coding agent | 20M / 10M | $60.00 | $100 |
// verdict
- GPT-5.4 mini is 43.7% cheaper than Grok 4.6 on a blended 3:1 input/output basis.
- Grok 4.6 has the larger context window (500K vs 400K tokens).