Mistral Medium 3.5 vs Muse Spark 1.2
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Mistral Medium 3.5 | Muse Spark 1.2 |
|---|---|---|
| input / 1M | $1.50 | $1.25 |
| output / 1M | $7.50 | $4.25 |
| blended (3:1) | $3.00 | $2.00 |
| cache read / 1M | $0.15 | $0.15 |
| context | 262.1K | 1.05M |
| max output | 262.1K | 131.1K |
| input types | text · image | text · image · video · pdf · audio |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | no |
| released | 2026-04-29 | 2026-08-05 |
| knowledge cutoff | n/a | n/a |
| lab | Mistral | Meta |
// monthly cost scenarios
| workload | tokens in / out | Mistral Medium 3.5 | Muse Spark 1.2 |
|---|---|---|---|
| Chatbot | 10M / 2M | $30.00 | $21.00 |
| RAG app | 50M / 5M | $113 | $83.75 |
| Coding agent | 20M / 10M | $105 | $67.50 |
// verdict
- Muse Spark 1.2 is 33.3% cheaper than Mistral Medium 3.5 on a blended 3:1 input/output basis.
- Muse Spark 1.2 has the larger context window (1.05M vs 262.1K tokens).