Gemini 3.7 Flash vs Mistral Medium 3.5
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | Gemini 3.7 Flash | Mistral Medium 3.5 |
|---|---|---|
| input / 1M | $0.75 | $1.50 |
| output / 1M | $3.75 | $7.50 |
| blended (3:1) | $1.50 | $3.00 |
| cache read / 1M | $0.075 | $0.15 |
| context | 1.05M | 262.1K |
| max output | 65.5K | 262.1K |
| input types | text · image · video · audio · pdf | text · image |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | no | yes |
| released | 2026-08-13 | 2026-04-29 |
| knowledge cutoff | 2026-03 | n/a |
| lab | Mistral |
// monthly cost scenarios
| workload | tokens in / out | Gemini 3.7 Flash | Mistral Medium 3.5 |
|---|---|---|---|
| Chatbot | 10M / 2M | $15.00 | $30.00 |
| RAG app | 50M / 5M | $56.25 | $113 |
| Coding agent | 20M / 10M | $52.50 | $105 |
// verdict
- Gemini 3.7 Flash is 50% cheaper than Mistral Medium 3.5 on a blended 3:1 input/output basis.
- Gemini 3.7 Flash has the larger context window (1.05M vs 262.1K tokens).