DeepSeek V4 Flash Vision Exp vs Grok Build 0.1
Price and specs side by side · USD per 1M tokens · verified 2026-10-11
// side by side
| metric | DeepSeek V4 Flash Vision Exp | Grok Build 0.1 |
|---|
| input / 1M | $0.44 | $1.00 |
| output / 1M | $1.32 | $2.00 |
| blended (3:1) | $0.66 | $1.25 |
| cache read / 1M | $0.014 | $0.20 |
| context | 1.05M | 256K |
| max output | 384K | 256K |
| input types | text · image | text · image · pdf |
| reasoning | yes | yes |
| tool calling | yes | yes |
| structured output | yes | yes |
| open weights | yes | no |
| released | 2026-08-21 | 2026-04-16 |
| knowledge cutoff | n/a | n/a |
| lab | DeepSeek | xAI |
// monthly cost scenarios
| workload | tokens in / out | DeepSeek V4 Flash Vision Exp | Grok Build 0.1 |
|---|
| Chatbot | 10M / 2M | $7.04 | $14.00 |
| RAG app | 50M / 5M | $28.60 | $60.00 |
| Coding agent | 20M / 10M | $22.00 | $40.00 |
// verdict
- DeepSeek V4 Flash Vision Exp is 47.2% cheaper than Grok Build 0.1 on a blended 3:1 input/output basis.
- DeepSeek V4 Flash Vision Exp has the larger context window (1.05M vs 256K tokens).